Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2 master
1 King
Description
With views to the 4th Fairway of the Plumas Pines Golf Resort, this two bedroom, two bathroom Town Home, is a fantastic addition to our vacation rental program.
- Comfortable, restful, with great furniture and a relaxing, peaceful feeling.
- Rock fireplace with beautiful mantle
- Excellent patio furniture to enjoy the view to the 4th Fairway of Plumas Pines Golf Resort.
- Large wrought glass table with 6 chairs plus an umbrella.
- New range and microwave
- New Ceiling fan
- 2 Adult bikes (with pump) and river worhty Kayak are available for your use while you are vacationing at 86 Ponderosa. (Guest assumes liability for bicycle and Kayak use)
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewMichael
Nevada City, US
Reviewed: Sep 3, 2018
Property Manager
Property
John
Sparks, US
Reviewed: Aug 22, 2018
Property Manager
Property
Jessica
Sacramento, US
Reviewed: Jul 4, 2018
Property Manager
Property
Wonderful home, clean and great location.
Richard
Lincoln, US
Reviewed: May 22, 2018
Property Manager
Property
Jane
Salinas, US
Reviewed: May 10, 2018
Property Manager
Property
William
Palm Desert, US
Reviewed: Aug 27, 2017
Property Manager
Property
Liked our stay but wanted functioning tennis courts.
Would like a garage door opener.
Lynda
Grass vally, US
Reviewed: Aug 20, 2017
Property Manager
I've mostly spoken with Ellen and Sonny when reserving a property, and they have both always been so helpful and nice.
Property
Love the place! So peaceful and quiet.
Rebecca
Orangevale, US
Reviewed: Jun 29, 2017
Property Manager
Super friendly and helpful staff made our stay that much more enjoyable.
Property
Ponderosa 86 was a delight to stay in. We loved the view, the king sized beds, the many fans, and the large kitchen in which to prepare meals.
Nancy
Fresno, US
Reviewed: Jun 14, 2017
Property Manager
Prompt friendly service.
Property
The condo was spotless. Enjoyable. Will return again to another unit or home. Thank you.
Notes
3 night minimum during holidays. 4th of July, Thanksgiving, Christmas/New Year.
CHECK IN TIME IS 3:00 P.M. AND CHECK OUT TIME IS 10:30 A.M.
CHECK IN TIME IS 3:00 P.M. AND CHECK OUT TIME IS 10:30 A.M.