Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
First Downstairs bedroom
1 Queen
Downstairs Master Bedroom
1 King
Upstairs Master Bedroom
1 King
Upstairs Bedroom
3 Twins
Description
Be prepared to say WOW! This 4 bedroom, 3 bathroom Town home will be so comfortable and pleasant for your vacation here in Plumas Pines. Right next door to #10 Aspen, why not reserve both for your family vacation or golf group?
- Granite counter tops and upgraded bathrooms
- Stainless steel appliances
- Wine Refrigerator
- Built in wet bar
- Built in bookcase for a place to work on your computer while on vacation
- Beautiful large dining table with benches with enough seating for all
- Safety Grab bar in the downstairs master bathroom
- Extra large deck!
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKen
Discovery Bay, US
Reviewed: Aug 3, 2020
Property Manager
Very professional. Easy to make reservation. All the information provided.
Property
Craig
Danville, US
Reviewed: Sep 29, 2019
Property Manager
Property
Very nice house on the eighth hole of Plumas Pines golf course. The location was perfect for us because we played three golf courses while we were up there.
Robert
San Luis Obispo, US
Reviewed: Aug 26, 2019
Property Manager
Ellen at the office was terrific to work with. Made it very easy to arrange multiple houses in a very efficient manner. Very responsive to questions.
Property
We enjoyed being able to barbeque and to sit 6 people around one table. House was well equipped and everything worked fine.
david
college station, US
Reviewed: Jun 5, 2019
Property Manager
Very pleasant and efficient
Property
Exceeded expectations
Notes
3 night minimum during holidays. 4th of July, Thanksgiving, Christmas/New Year.