Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 Downstairs
2 Twins
Master bedroom Downstairs
1 King
Upstairs Master
1 King
Description
Another Town Home on Ponderosa for you to enjoy!
This 3 bedroom, 3 bathroom (but with 4 beds, perfect for a golf foursome) town home is beautifully situated to take in the spectacular views of the Plumas Pines Golf Resort, 4th Fairway. A view of the Feather River is short stroll away.
Serene, clean, bright and perfect for your vacation in the pines. This home has lovely travertine floors, brand new bedding and linens throughout and best of all, your well behaved dog is also welcome in this home. Situated between #86 Ponderosa and #102 Ponderosa, this could be your family/golf/wedding retreat to make those amazing, once in a life time memories.
This 3 bedroom, 3 bathroom (but with 4 beds, perfect for a golf foursome) town home is beautifully situated to take in the spectacular views of the Plumas Pines Golf Resort, 4th Fairway. A view of the Feather River is short stroll away.
Serene, clean, bright and perfect for your vacation in the pines. This home has lovely travertine floors, brand new bedding and linens throughout and best of all, your well behaved dog is also welcome in this home. Situated between #86 Ponderosa and #102 Ponderosa, this could be your family/golf/wedding retreat to make those amazing, once in a life time memories.
- Large screen T.V.'s in the Living room, downstairs master bedroom and upstairs master bedroom with Direct T.V. satellite service
- Patio seating includes a love seat and two chairs plus a table with 6 chairs. The upstairs balcony has small table and two chairs for you to enjoy your morning coffee or afternoon wine.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKarl
Truckee, US
Reviewed: Oct 14, 2020
Property Manager
Staff very helpful and great to work with
Property
Jill
Yuba City, US
Reviewed: Sep 3, 2019
Property Manager
Great time and rentals are well taken care of.
Property
Notes
3 night minimum over holidays. 4th of July, Thanksgiving, Christmas/New Year.
Driveway has room for 2 vehicles
Driveway has room for 2 vehicles